Loading…
Loading…
What cookies and similar technologies we use on regulatorybridge.com, and how you control them.
Cookies are small text files placed on your device when you visit a website. We also use similar technologies such as local storage, session storage, and pixels. Throughout this notice, "cookies" refers to all such technologies.
Required for the site to function — routing, security, session, consent state. Always on.
Page views, anonymised funnels, performance metrics. Off until you accept.
Retargeting and ad measurement. Off until you accept.
| Name | Provider | Purpose | Duration | Category |
|---|---|---|---|---|
| rb-cookie-consent-v1 | RegulatoryBridge | Stores your cookie preferences so we don't ask again on every visit. | 12 months | Necessary |
| next-action / __sec-csrf | Next.js (RegulatoryBridge) | Anti-CSRF token for Server Actions and form submissions. | Session | Necessary |
| __cf_bm | Cloudflare | Bot management and DDoS protection. | 30 minutes (rolling) | Necessary |
| _ga, _ga_* | Google Analytics (only after consent) | Distinguishes unique users and tracks session activity. | 13 months | Analytics |
| _gid | Google Analytics (only after consent) | Distinguishes users across a 24-hour window. | 24 hours | Analytics |
| AnalyticsSyncHistory | LinkedIn Insight (only after consent) | Synchronises advertising visit data with LinkedIn. | 30 days | Marketing |
| li_sugr | LinkedIn Insight (only after consent) | Browser identifier for matching to LinkedIn member profiles. | 90 days | Marketing |
| _fbp | Meta Pixel (only after consent) | Cross-site ad measurement and retargeting. | 90 days | Marketing |
rb-cookie-consent-v1 key in browser storage, or open Developer Tools → Application → Local Storage → your site.We may update this notice as we change our tooling. Material changes will be communicated through the cookie banner at your next visit. The "Last updated" date above always reflects the current version.
See the full Privacy Policy, or email our DPO at dpo@regulatorybridge.com.


Join 500+ enterprises who trust RegulatoryBridge for comprehensive compliance across 45+ jurisdictions.